Description
Compatibility
This part is compatible with 107 vehicle(s)
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2023 | Yamaha | Raptor 700 | YFM700 | |
2022 | Yamaha | Raptor 700 | YFM700 | |
2021 | Yamaha | Raptor 700 | YFM700 | |
2020 | Yamaha | Raptor 700 | YFM700 | |
2019 | Yamaha | Raptor 700 | YFM700 | |
2018 | Yamaha | Raptor 700 | YFM700 | |
2017 | Yamaha | Raptor 700 | YFM700 | |
2016 | Yamaha | Raptor 700 | YFM700 | |
2015 | Yamaha | Raptor 700 | YFM700 | |
2014 | Yamaha | Raptor 700 | YFM700R | |
2013 | Yamaha | Raptor 700 | YFM700 | |
2012 | Yamaha | Raptor 700 | YFM700RSE Special Edition | |
2011 | Yamaha | Raptor 700 | YFM700RSE Special Edition | |
2010 | Yamaha | Raptor 700 | YFM700RSE Special Edition | |
2009 | Yamaha | Raptor 700 | YFM700RSE Special Edition | |
2008 | Yamaha | Raptor 700 | YFM700R | |
2008 | Yamaha | Raptor 700 | YFM700RSP2 Special Edition II | |
2008 | Yamaha | Raptor 700 | YFM700RSP Special Edition | |
2007 | Yamaha | Raptor 700 | YFM700R | |
2007 | Yamaha | Raptor 700 | YFM700RSE2 Special Edition II |
Item specifics
-
Condition
-
-
Brand
-
Soarider
-
Power Rating
-
1.2 kW
-
Number of Teeth
-
9
-
Type
-
Starter Motor
-
OE/OEM Part Number
-
1S3-81890-00-00, 1S3-81940-00-00, 2MB-H1890-00-00, 5UG-81940-00-00
-
Manufacturer Warranty
-
1 Year
-
Voltage
-
12 V
-
Manufacturer Part Number
-
20230821T01
-
Features
-
Clockwise Rotation
-
Country/Region of Manufacture
-
China
-
Universal Fitment
-
Yes
Reviews
There are no reviews yet.