Description
Compatibility
This part is compatible with 37 vehicle(s)
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2010 | Suzuki | King Quad 450 | LTA450X 4×4 AXi | |
2009 | Suzuki | King Quad 450 | LTA450X 4×4 AXi | |
2009 | Suzuki | King Quad 450 | LTA450XZ 4×4 Limited AXi | |
2008 | Suzuki | King Quad 450 | LTA450X 4×4 AXi | |
2008 | Suzuki | King Quad 450 | LTA450XZ 4×4 Special Edition AXi | |
2007 | Suzuki | King Quad 450 | LTA450FC 4×4 Special Edition | |
2007 | Suzuki | King Quad 450 | LTA450X 4×4 AXi | |
2018 | Suzuki | King Quad 500 | LTA500 4×4 AXi | |
2018 | Suzuki | King Quad 500 | LTA500 4×4 AXi EPS | |
2018 | Suzuki | King Quad 500 | LTA500 4×4 AXi SE EPS | |
2018 | Suzuki | King Quad 500 | LTA500X 4×4 AXi | |
2018 | Suzuki | King Quad 500 | LTA500XC 4×4 Camo AXi | |
2018 | Suzuki | King Quad 500 | LTA500XP 4×4 AXi EPS | |
2018 | Suzuki | King Quad 500 | LTA500XP 4×4 AXi SE EPS | |
2018 | Suzuki | King Quad 500 | LTA500XPC 4×4 Camo AXi EPS | |
2017 | Suzuki | King Quad 500 | LTA500 4×4 AXi SE EPS Rugged | |
2017 | Suzuki | King Quad 500 | LTA500X 4×4 AXi | |
2017 | Suzuki | King Quad 500 | LTA500XC 4×4 Camo AXi | |
2017 | Suzuki | King Quad 500 | LTA500XP 4×4 AXi EPS | |
2017 | Suzuki | King Quad 500 | LTA500XP 4×4 AXi SE EPS |
Item specifics
-
Condition
-
-
Brand
-
Soarider
-
Power Rating
-
1.2 kW
-
Number of Teeth
-
9
-
Type
-
Starter Motor
-
OE/OEM Part Number
-
31100-11H00, ?31800-41G00
-
Manufacturer Warranty
-
1 Year
-
Voltage
-
12 V
-
Manufacturer Part Number
-
20230908T01
-
Features
-
Clockwise Rotation
-
Country/Region of Manufacture
-
China
-
Universal Fitment
-
Yes
Reviews
There are no reviews yet.