Description
Compatibility
This part is compatible with 24 vehicle(s)
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2014 | Honda | Foreman Rubicon 500 | TRX500FA 4×4 | |
2014 | Honda | Foreman Rubicon 500 | TRX500FPA 4×4 EPS | |
2013 | Honda | Foreman Rubicon 500 | TRX500FA 4×4 | |
2013 | Honda | Foreman Rubicon 500 | TRX500FPA 4×4 EPS | |
2012 | Honda | Foreman Rubicon 500 | TRX500FA 4×4 | |
2012 | Honda | Foreman Rubicon 500 | TRX500FPA 4×4 EPS | |
2011 | Honda | Foreman Rubicon 500 | TRX500FA 4×4 | |
2011 | Honda | Foreman Rubicon 500 | TRX500FPA 4×4 GPScape | |
2009 | Honda | Foreman Rubicon 500 | TRX500FA 4×4 | |
2009 | Honda | Foreman Rubicon 500 | TRX500FGA 4×4 GPScape | |
2009 | Honda | Foreman Rubicon 500 | TRX500FPA 4×4 EPS | |
2008 | Honda | Foreman Rubicon 500 | TRX500FA 4×4 | |
2008 | Honda | Foreman Rubicon 500 | TRX500FGA 4×4 GPScape | |
2007 | Honda | Foreman Rubicon 500 | TRX500FA 4×4 | |
2007 | Honda | Foreman Rubicon 500 | TRX500FGA 4×4 GPScape | |
2006 | Honda | Foreman Rubicon 500 | TRX500FA 4×4 | |
2006 | Honda | Foreman Rubicon 500 | TRX500FGA 4×4 GPScape | |
2005 | Honda | Foreman Rubicon 500 | TRX500FA 4×4 | |
2005 | Honda | Foreman Rubicon 500 | TRX500FGA 4×4 GPScape | |
2004 | Honda | Foreman Rubicon 500 | TRX500FA 4×4 |
Item specifics
-
Condition
-
-
Brand
-
Soarider
-
Number of Teeth
-
10
-
Type
-
Starter Motor
-
Manufacturer Warranty
-
1 Year
-
OE/OEM Part Number
-
31200-HN2-A01 31200-HN2-003
-
Voltage
-
12 V
-
Manufacturer Part Number
-
18610??18666??410-54066??SMU0314??SMU0217, HA-118??HA-119??495767??71-26-18666
-
Features
-
Counterclockwise Rotation
-
Country/Region of Manufacture
-
China
-
Power Rating
-
1.2 kW
-
Compatible Make
-
Honda
-
Compatible Year
-
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014
-
Machine Type
-
ATV, UTV / SXS
-
Material
-
Aluminum
-
Color
-
Silver
-
Compatible Model
-
TRX500FA FourTrax Foreman Rubicon 2001-2014
Reviews
There are no reviews yet.