Description
Compatibility
This part is compatible with 27 vehicle(s)
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2002 | Arctic Cat | 500 | 4X4 | |
2001 | Arctic Cat | 500 | 4X4 | |
2000 | Arctic Cat | 500 | 4X4 | |
1999 | Arctic Cat | 500 | 4X4 | |
1998 | Arctic Cat | 500 | 4X4 | |
1998 | Arctic Cat | Bearcat 454 | 2×4 | |
1998 | Arctic Cat | Bearcat 454 | 4X4 | |
1997 | Arctic Cat | Bearcat 454 | 2×4 | |
1997 | Arctic Cat | Bearcat 454 | 4X4 | |
1996 | Arctic Cat | Bearcat 454 | 4X4 | |
2017 | Suzuki | DR650SE | — | |
2016 | Suzuki | DR650SE | — | |
2015 | Suzuki | DR650SE | — | |
2014 | Suzuki | DR650SE | — | |
2013 | Suzuki | DR650SE | — | |
2012 | Suzuki | DR650SE | — | |
2011 | Suzuki | DR650SE | — | |
2010 | Suzuki | DR650SE | — | |
2009 | Suzuki | DR650SE | — | |
2008 | Suzuki | DR650SE | — |
Item specifics
-
Condition
-
-
Brand
-
Soarider
-
Power Rating
-
1.2 kW
-
Number of Teeth
-
9
-
Type
-
Starter Motor
-
OE/OEM Part Number
-
18790, 18865, 3545-001, 3545-014
-
Manufacturer Warranty
-
1 Year
-
Voltage
-
12 V
-
Manufacturer Part Number
-
20230831T01
-
Features
-
Clockwise Rotation
-
Country/Region of Manufacture
-
China
-
Universal Fitment
-
Yes
Reviews
There are no reviews yet.