Description
Compatibility
This part is compatible with 24 vehicle(s)
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2006 | Kawasaki | KFX80 | — | |
2005 | Kawasaki | KFX80 | — | |
2004 | Kawasaki | KFX80 | — | |
2003 | Kawasaki | KFX80 | — | |
2006 | Suzuki | Quadsport 80 | LT80 2×4 | |
2005 | Suzuki | Quadsport 80 | LT80 2×4 | |
2004 | Suzuki | Quadsport 80 | LT80 2×4 | |
2003 | Suzuki | Quadsport 80 | LT80 2×4 | |
2002 | Suzuki | Quadsport 80 | LT80 2×4 | |
2001 | Suzuki | Quadsport 80 | LT80 2×4 | |
2000 | Suzuki | Quadsport 80 | LT80 2×4 | |
1999 | Suzuki | Quadsport 80 | LT80 2×4 | |
1998 | Suzuki | Quadsport 80 | LT80 2×4 | |
1997 | Suzuki | Quadsport 80 | LT80 2×4 | |
1996 | Suzuki | Quadsport 80 | LT80 2×4 | |
1995 | Suzuki | Quadsport 80 | LT80 2×4 | |
1994 | Suzuki | Quadsport 80 | LT80 2×4 | |
1993 | Suzuki | Quadsport 80 | LT80 2×4 | |
1992 | Suzuki | Quadsport 80 | LT80 2×4 | |
1991 | Suzuki | Quadsport 80 | LT80 2×4 |
Item specifics
-
Condition
-
-
Brand
-
Soarider
-
Number of Teeth
-
14
-
Type
-
Starter Motor
-
Manufacturer Warranty
-
1 Year
-
OE/OEM Part Number
-
21163-S003, 31100-40B00, 31100-40B01
-
Voltage
-
12 V
-
Manufacturer Part Number
-
18332??SMU0033??410-54009??LT80-CS90, 20230414T01, SM10230??111922??SA-101, SA-101AM??495712, 49-5712
-
Features
-
Counterclockwise Rotation
-
Country/Region of Manufacture
-
China
-
Power Rating
-
1.1kW
Reviews
There are no reviews yet.