Description
Compatibility
This part is compatible with 25 vehicle(s)
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2019 | Yamaha | YFZ450R | — | |
2018 | Yamaha | YFZ450R | — | |
2017 | Yamaha | YFZ450R | — | |
2016 | Yamaha | YFZ450R | — | |
2015 | Yamaha | YFZ450R | — | |
2014 | Yamaha | YFZ450R | — | |
2013 | Yamaha | YFZ450R | — | |
2012 | Yamaha | YFZ450R | — | |
2011 | Yamaha | YFZ450R | — | |
2010 | Yamaha | YFZ450R | — | |
2009 | Yamaha | YFZ450R | — | |
2019 | Yamaha | YFZ450RSE | — | |
2018 | Yamaha | YFZ450RSE | — | |
2017 | Yamaha | YFZ450RSE | — | |
2015 | Yamaha | YFZ450RSE | Special Edition | |
2014 | Yamaha | YFZ450RSE | Special Edition | |
2013 | Yamaha | YFZ450RSE | Special Edition | |
2012 | Yamaha | YFZ450RSE | Special Edition | |
2011 | Yamaha | YFZ450RSE | Special Edition | |
2010 | Yamaha | YFZ450RSE | Special Edition |
Item specifics
-
Condition
-
-
Brand
-
Soarider
-
Power Rating
-
1.2 kW
-
Number of Teeth
-
9
-
Type
-
Starter Motor
-
OE/OEM Part Number
-
18P-81890-00-00, 18P-81940-00-00, 1S3-81940-00-00, 3B4-81940-00-00
-
Manufacturer Warranty
-
1 Year
-
Voltage
-
12 V
-
Manufacturer Part Number
-
20230824T01
-
Features
-
Clockwise Rotation
-
Country/Region of Manufacture
-
China
-
Universal Fitment
-
Yes
Reviews
There are no reviews yet.